- Created by Arnie Espartero, last modified by Melissa Fieldhouse on Dec 14, 2021
Data Submitted 09-13-2021
LDO | Data Type |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 8897 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DCI | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 7 | 0 | 0 | 0 | 2 | |
Demographic | 0 | 635 | 0 | 0 | 0 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 3490 | 7361 | 2208 | 0 | 0 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 1780 | 9538 | 3636 | 0 | 0 | 0 | 0 | |
Demographic | 1295 | 3491 | 3924 | 0 | 0 | 0 | 0 | |
Reporting measures | 71 | 2829 | 551 | 0 | 0 | 0 | 0 |
Data Submitted 09-06-2021
LDO | Data Type |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 0 | 10,434 | 37,754 | 0 | 0 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DCI | Attestation | 0 | 0 | 0 | 482 | 0 | 0 | 0 |
Clinical | 0 | 0 | 13 | 0 | 0 | 0 | 2 | |
Demographic | 0 | 288 | 0 | 0 | 482 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 2727 | 6026 | 4536 | 2 | 4393 | 7136 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 102 | 2444 | 2099 | 1100 | 2569 | 1298 | 3722 | |
Demographic | 91 | 2197 | 5373 | 893 | 1807 | 562 | 1485 | |
Reporting measures | 2 | 293 | 223 | 26 | 844 | 243 | 19 |
Data Submissions 08-30-2021
LDO | Data Type |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 10,654 | 1 | 36,071 | 0 | 0 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 00 | 0 | 0 | 0 | |
DCI | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 1 | 127 | 298 | 0 | 0 | 0 | |
Demographic | 0 | 392 | 0 | 0 | 481 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 1310 | 5051 | 0 | 0 | 0 | |
Demographic | 2896 | 7865 | 5296 | 9693 | 4731 | 4439 | 2922 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 1378 | 2021 | 1627 | 2204 | 1109 | 327 | 7 | |
Demographic | 731 | 1845 | 845 | 1066 | 4368 | 617 | 199 | |
Reporting measures | 129 | 44 | 503 | 533 | 291 | 96 | 1 |
Data Submissions 08-23-2021
LDO | Data Type |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 10,140 | 0 | 35,392 | 0 | 0 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DCI | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 129 | 0 | 126 | 0 | 0 | |
Demographic | 0 | 366 | 0 | 0 | 423 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 11,114 | 7558 | 8595 | 6015 | 5443 | 4509 | 3053 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 1438 | 3090 | 2175 | 1523 | 556 | 557 | 59 | |
Demographic | 445 | 2519 | 1736 | 2446 | 115 | 49 | 41 | |
Reporting measures | 1 | 2013 | 1194 | 530 | 230 | 132 | 0 |
Data Submissions 08-16-2021
LDO | Data Type |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 3886 | 35,577 | 36,766 | 0 | 0 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DCI | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 145 | 328 | 1 | 0 | 0 | 0 | |
Demographic | 0 | 0 | 0 | 0 | 452 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 2664 | 2 | 166 | 14,170 | 4245 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 3686 | 706 | 12,079 | 17,943 | 1406 | 643 | 136 | |
Demographic | 7226 | 454 | 12,147 | 1652 | 569 | 410 | 197 | |
Reporting measures | 8848 | 7522 | 7673 | 8830 | 80 | 100 | 15 |
Data Submissions 08-09-2021
LDO | Data Type |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 0 | 0 | 2400 | 0 | 6746 | 0 | 0 | |
Reporting measures | 0 | 0 | 147,447 | 0 | 0 | 0 | 0 | |
DCI | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 0 | 325 | 0 | 0 | 426 | 0 | 0 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 2694 | 8404 | 4589 | 10.843 | 5062 | 4557 | 2863 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 2799 | 22,254 | 11,233 | 16,184 | 14,720 | 14,506 | 1738 | |
Demographic | 14,381 | 3534 | 11,947 | 2966 | 10,888 | 223 | 108 | |
Reporting measures | 428 | 26 | 353 | 8857 | 206 | 282 | 0 |
Data Submissions 08-02-2021
LDO | Data Type |
|
|
|
|
|
|
| Total |
---|---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 85 | 2645 | 2606 | 0 | 0 | 0 | 5,336 | |
Demographic | 0 | 9013 | 36813 | 0 | 0 | 0 | 0 | 45,826 | |
Reporting measures | 0 | 0 | 189,397 | 0 | 0 | 0 | 0 | 189,397 | |
DCI | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 0 | 0 | 0 | 150 | 5 | 0 | 155 | |
Demographic | 0 | 349 | 0 | 0 | 388 | 0 | 0 | 737 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 6385 | 0 | 107 | 0 | 0 | 0 | 6,492 | |
Demographic | 25,803 | 7729 | 9397 | 5014 | 4514 | 4201 | 2871 | 59,529 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 18,945 | 0 | 0 | 36,856 | 3125 | 175 | 436 | 59,537 | |
Demographic | 1036 | 0 | 0 | 56,219 | 2065 | 7633 | 17,178 | 84,131 | |
Reporting measures | 278 | 0 | 0 | 6162 | 368 | 5 | 0 | 6,813 |
Data Submissions 07-26-2021
LDO | Data Type |
|
|
|
|
|
|
| Total |
---|---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clinical | 0 | 0 | 0 | 0 | 3415 | 0 | 0 | ||
Demographic | 0 | 0 | 48,383 | 7892 | 0 | 0 | 0 | ||
Reporting measures | 0 | 0 | 0 | 0 | 189,397 | 0 | 0 | ||
DCI | Attestation | 0 | 0 | 0 | 34 | 0 | 0 | 0 | |
Clinical | 0 | 0 | 175 | 153 | 319 | 0 | 0 | ||
Demographic | 0 | 371 | 0 | 0 | 421 | 0 | 0 | ||
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FKC | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Demographic | 2700 | 7368 | 5071 | 9768 | 331 | 4529 | 3192 | ||
Reporting measures | 0 | 0 | 0 | 3762 | 0 | 0 | 0 | ||
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clinical | 13,232 | 5636 | 4100 | 6341 | 33,971 | 450 | 1877 | ||
Demographic | 2322 | 2241 | 1583 | 12,741 | 2309 | 8788 | 56 | ||
Reporting measures | 10,248 | 389 | 312 | 1822 | 1477 | 8369 | 0 |
27 Jul 2021 Issues
Batch ID | File Type | Failure Point | Error Message |
---|---|---|---|
b5aaeda0-1ce3-4be2-8e1b-041ab52a73ea | NRAA clincial | LANDING | 2021-07-27 15:33:42 7eb09e82-ff75-4377-8f03-53d5e4c8cf33 ERROR LandingHandler:275 - Exception occured in Landing Handler null |
Data Submissions 07-19-2021
LDO | Data Type |
|
|
|
|
|
|
| Total |
---|---|---|---|---|---|---|---|---|---|
DAVITA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 212,026 | 0 | 2505 | 0 | 1233 | 0 | 0 | 215,764 | |
Demographic | 8631 | 0 | 37,048 | 1 | 0 | 0 | 0 | 45,680 | |
Reporting measures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DCI | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 0 | 342 | 1418 | 0 | 0 | 0 | 0 | 1,760 | |
Demographic | 0 | 346 | 0 | 0 | 398 | 0 | 0 | 744 | |
Reporting measures | 0 | 0 | 0 | 0 | 22,338 | 0 | 0 | 22,338 | |
FKC | Attestation | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 289 |
Clinical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demographic | 2688 | 7283 | 4830 | 9574 | 5043 | 4324 | 3006 | 36,748 | |
Reporting measures | 0 | 43,636 | 0 | 0 | 0 | 0 | 0 | 43,636 | |
NRAA | Attestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical | 7004 | 6131 | 5306 | 2446 | 18,857 | 4036 | 13299 | 57,079 | |
Demographic | 1904 | 3609 | 3028 | 3674 | 9102 | 1245 | 8710 | 31,272 | |
Reporting measures | 1228 | 2141 | 6354 | 3258 | 1116 | 8600 | 0 | 22,697 |
19 Jul 2021 Issues
All files were marked processed on July 19.
20 Jul 2021 Issues
Batch ID | File Type | Failure Point | Error Message |
---|---|---|---|
7a8bd2fc-6284-47c3-89a7-d3cb1839c2ed | NRAA reportingMeasure | BATCH_FEEDBACK | 2021-07-20 12:21:01.708 ERROR [batchfeedback_data,trace_id=d88950ab7582c421,span_id=04aed0b3b15e6836,span_name=,username=] [pid=7] [EDSM-worker-thread-p1-10] gov.cms.eqrs.edsm.batchfeedback.BatchFeedbackManager : Exception occured in processTask: 7a8bd2fc-6284-47c3-89a7-d3cb1839c2ed:1 null |
21 Jul 2021 Issues
Batch ID | File Type | Failure Point | Error Message |
---|---|---|---|
3003b16f-2207-4c5b-ab6a-a3a7cc5047f7 | NRAA clinical | LANDING | |
c6971c44-08a0-45a6-a322-2e774c61e1d6 | NRAA clinical | LANDING |
22 Jul 2021 Issues
All files were marked processed on July 22.
23 Jul 2021 Issues
Batch ID | File Type | Failure Point | Error Message |
---|---|---|---|
d51dbd9b-e5d6-4ab0-8b15-9f7a89033150 | NRAA clinical | LANDING | Recorded as success in LANDING, no further logging found |
2d429413-9933-4950-ae2d-7b2e5e471268 | NRAA clinical | LANDING | Recorded as success in LANDING, no further logging found |
a6981b2d-b4ae-4037-abe3-4fa923dd9dd6 | NRAA clinical | LANDING | |
5aa49a74-64f7-4331-b2e7-86986a299307 | NRAA demographic | LANDING | 2021-07-23 07:50:18 7eec80c8-21b8-4d33-97a7-c804e92fedd2 ERROR LandingHandler:275 - Exception occured in Landing Handler null Jul 23, 2021 7:50:18 AM gov.cms.eqrs.edsm.aws.dynamodb.DynamoDBUtils insertHistoryRecord INFO: History Record is inserted to the Dynamo Database successfully 2021-07-23 07:50:18 7eec80c8-21b8-4d33-97a7-c804e92fedd2 INFO LandingHandler:141 - logged the status to history table as failure 2021-07-23 07:50:18 7eec80c8-21b8-4d33-97a7-c804e92fedd2 INFO LandingLambda:79 - result = FAILURE |
24 Jul 2021 Issues
Batch ID | File Type | Failure Point | Error Message |
---|---|---|---|
0b3a68e4-2880-4c90-837e-0e952b3c5211 | NRAA reportingMeasure | LANDING | 2021-07-24 19:59:57 02fa9be9-4296-49c3-addc-cbd1275785eb ERROR LandingHandler:275 - Exception occured in Landing Handler null Jul 24, 2021 7:59:57 PM gov.cms.eqrs.edsm.aws.dynamodb.DynamoDBUtils updateFileProcessedStatus INFO: File task count is updated to the Dynamo Database successfully. Jul 24, 2021 7:59:57 PM gov.cms.eqrs.edsm.aws.dynamodb.DynamoDBUtils insertHistoryRecord INFO: History Record is inserted to the Dynamo Database successfully 2021-07-24 19:59:57 02fa9be9-4296-49c3-addc-cbd1275785eb INFO LandingHandler:141 - logged the status to history table as failure 2021-07-24 19:59:57 02fa9be9-4296-49c3-addc-cbd1275785eb INFO LandingLambda:79 - result = FAILURE |
8efdfa28-9c4b-4e9c-b34c-8955ee4d41d9 | NRAA reportingMeasure | LANDING | 2021-07-24 19:59:57 0dd0b07f-2de9-4c24-be3f-79fad6c88183 ERROR LandingHandler:275 - Exception occured in Landing Handler null 2021-07-24 19:59:57 0dd0b07f-2de9-4c24-be3f-79fad6c88183 INFO LandingHandler:141 - logged the status to history table as failure 2021-07-24 19:59:57 0dd0b07f-2de9-4c24-be3f-79fad6c88183 INFO LandingLambda:79 - result = FAILURE |
25 Jul 2021 Issues
Batch ID | File Type | Failure Point | Error Message |
---|---|---|---|
759040bd-1f97-4d88-ba20-e65101a1e114 | NRAA clinical | CLINICAL | No error found in Clinical log |
8e553297-868f-450a-92a9-f81157868780 | NRAA clinical | LANDING | 2021-07-26 02:19:41 5a04a920-46b2-4c9e-9dfd-10272445c980 ERROR LandingHandler:275 - Exception occured in Landing Handler null Jul 26, 2021 2:19:41 AM gov.cms.eqrs.edsm.aws.dynamodb.DynamoDBUtils insertHistoryRecord INFO: History Record is inserted to the Dynamo Database successfully 2021-07-26 02:19:41 5a04a920-46b2-4c9e-9dfd-10272445c980 INFO LandingHandler:141 - logged the status to history table as failure 2021-07-26 02:19:41 5a04a920-46b2-4c9e-9dfd-10272445c980 INFO LandingLambda:79 - result = FAILURE |
8073a9c6-0e83-4604-9a53-02b1d1ca66f5 | NRAA clinical | LANDING | 2021-07-26 02:19:41 b0a446b8-4e1e-45e3-9c4d-9837d9bd6d13 ERROR LandingHandler:275 - Exception occured in Landing Handler null Jul 26, 2021 2:19:41 AM gov.cms.eqrs.edsm.aws.dynamodb.DynamoDBUtils insertHistoryRecord INFO: History Record is inserted to the Dynamo Database successfully 2021-07-26 02:19:41 b0a446b8-4e1e-45e3-9c4d-9837d9bd6d13 INFO LandingHandler:141 - logged the status to history table as failure 2021-07-26 02:19:41 b0a446b8-4e1e-45e3-9c4d-9837d9bd6d13 INFO LandingLambda:79 - result = FAILURE |
