- Created by Arnie Espartero on Sep 20, 2021
Date
Attendees
Name | |
---|---|
Aaron Thompson | x |
Adrienne Adkins | |
Adrienne Ray | x |
Ahmar Wazir | x |
Andrew Yochum | |
Anitha Chintalapati | x |
Arnie Espartero | |
Betina Fletcher | |
Branon Barrett | x |
Cheri Jerger | x |
Chris Brown | x |
Christopher King | |
Curt Phillips | x |
Deb Judy | |
Deb Wilson | x |
Greg Eccleston | |
Hari Krishna | |
Heather Moore | |
Howard Thomas | x |
Jada Garrett | x |
Jason Bullock | |
Jason Clem | x |
Jennifer Bailey | x |
Justyna Sardin | |
Karena Sullivan | |
Kotaiah Ravipati | |
Kathleen Prewitt | x |
Kelly Llewellyn | |
Lakshmi Erigineni | x |
Leah Skien | x |
Lisa Rees | x |
Lonnie Hanekamp | |
Melissa Fieldhouse | x |
Michael Kennedy | x |
Nana Aidoo | x |
Nathan Muzos | x |
Ozlem Tasel | x |
Pandu Muddana | |
Patrick McConnell | |
Preston Brown | x |
Revathy Ramakrishna | x |
Scott Laughlin | x |
Seema Sreenivas | |
Sarah Filling | x |
Shamim Almamun | |
Shalon Quinn | |
Tim Jackson | |
Tom Lantz | |
Vladimir Ladik | x |
Yvette Brown | x |
Zac Cohen | |
Zach Serleth | x |
Agenda
Items | Who | |
---|---|---|
Meeting Recording | Melissa | This meeting will be recorded for the purpose of capturing meeting minutes and action items. If there are any objections, please let the host know. |
Phase 3 Testing Timeline | Scott |
|
Production Support | Michael |
|
EDI 2020 Data Submissions | Curt |
|
Round table | Scott/EDIs |
DaVita -
FKC - Prod Preview doesn't have the same number of roles as Prod (Action Item : Anitha to review role alignment between Prod Preview and Prod) Need xsd for 2728, 2746 DCI - No update NRAA -
|
General | Scott |
|
Action Items:
- Updated, solid data dictionary delivered to the EDIs around the end of PI15, 10/12
- Lisa will set up a meeting with Howard, Scott, and Michael to discuss and review NRAAs individual data set fluctuation of independent data submission numbers (Action Item)
- Yvette will reach out to Anitha and then get back to Deb (NRAA) on the updated XSD for the Kt/V Standard update
- Anitha Chintalapati to review role alignment between Prod Preview and Prod)
- Lisa Rees will work on developing a single document detailing all current changes for discussion (Telemedicine, Kt/V,etc.)
- Scott Laughlin will consider a regularly scheduled monthly EDI Submitters meeting in addition to ad-hoc meetings
Date | Milestone (M) / Task (T) | Description | Phase | Status |
---|---|---|---|---|
2/28/2021 | M | Code deployed to pre-prod for testing. | 1 | Complete |
3/15/2021 - 3/24/2021 | T | EDIs perform integration testing. | 1 | Complete |
3/24/2021 | M | EDIs sign-off on integration testing. | 1 | Complete |
3/24/2021 - 3/25/2021 | T | ADO prepares for coding deployment. | 1 | Complete |
3/25/2021 | M | Production deployment. | 1 | Complete |
3/31/2021 | M | Prod-Preview environment contains refreshed prod data | 2 | Complete |
2/24/2021 - 3/10/2021 | T | Review of phase 2 codes and finalize list of codes. | 2 | Complete |
3/11/2021 - 4/30/2021 | T | ADO perform coding updates and regression testing - Phase 2 (Patient Codes) | 2 | Complete |
4/30/2021 | M | Prod-Preview environment data refresh. | 2 | Complete |
5/3/2021 | M | Remaining Phase 2 (Patient Codes) deployed to pre-prod for testing. | 2 | Complete |
5/4/2021 - 6/1/2021 | T | EDIs performs integration testing - Phase 2 (Patient Codes) | 2 | Complete |
6/2/2021 | M | EDIs sign off-on integration testing - Phase 2 (Patient Codes) | 2 | Complete |
6/2/2021 - 6/4/2021 | T | ADO prepares for coding deployment - Phase 2 (Patient Codes) | 2 | Complete |
6/3/2021 | M | Production deployment - Phase 2 (Patient Codes) | 2 | Complete |
6/4/2021 | M | Phase 2 (Patient Codes) live in production. | 2 | Complete |
3/10/2021 - 3/17/2021 | T | Review of phase 3 codes and finalize list of codes. | 3 | Complete |
5/12/2021 - 06/08/2021 | T | ADO perform coding updates and regression testing - Phase 3 Clinical Codes/2728 | 3 | Complete |
6/4/2021 | M | Prod-Preview environment data refresh. | Complete | |
6/4/2021 - 6/6/2021 | T | EDIs SHOULD NOT submit any PATIENT files during this time period in production (to ensure same patients are in PP2-3). | 3 | Complete |
6/7/2021 | T | EDIs to drop file into PP2-3 to establish a baseline. | 3 | Complete |
6/8/2021 | M | Code deployed to pre-prod for testing - Phase 3 (Clinical Codes/2728). Reopening September 2020 to March 2021 Clinical months for submission. | 3 | Complete |
6/9/2021 - 7/6/2021 | T | EDIs performs integration testing. Starting 6/9 - Re-drop same file from 6/7/2021 into PP2-3. Review feedback files from PP2-3 and validate codes. | 3 | Complete |
7/6/2021 | M | EDIs sign-off on integration testing - Phase 3 (Clinical Codes/2728). | 3 | Complete |
7/7/2021 - 7/11/2021 | T | ADO prepares for coding deployment - Phase 3 (Clinical Codes/2728). | 3 | Complete |
7/12/2021 | M | Phase 3 (Clinical Codes/2728) live in production. | 3 | Complete |
7/12/2021 | M | EDSM Implementation Complete (Phase 1 - 3). | n/a | Complete |
7/12/2021 - 9/15/2021 | T | Resubmission of Clinical Data Files (September to December). Open July 12, 2021 at 5 a.m. Pacific (8 a.m. Eastern) and close September 15, 2021 at 11:59 p.m. Pacific Daylight Time 9/15/2021 is the official closure date for the clinical months of September, October, November, and December 2020. CMS highly recommends completing large data submissions prior to the official clinical closure date. | n/a | Complete |
9/15/2021 | M | Data fully submitted and ready for measure and scoring calculations. | n/a | Complete |
09/20/2021 - 02/28/2022 | T | Submit January-September 2021 EQRS Clinical Data, ICH CAHPS Attestations, and Clinical Depression Screening and Follow-Up Plan reporting in EQRS. Additionally, all subsequent months in 2021 will open for data submission on the first day of each month (i.e., October opens October 1; November opens November 1; and December opens December 1). | n/a | |
02/28/2022 | M | The clinical closure date for all months in 2021 is February 28, 2022 at 11:59 PM PT. | n/a |
Data Submission (Errors & Warnings) Milestone Dates - By Phase
Phase No. | File Type | Code Bucket Name | Codes | ADO Completion Date | LDO Testing Start Date | Testing Completion Date | Production Date |
---|---|---|---|---|---|---|---|
1 | Patient | 11221, 11222, 11223, 11224, 11225 | 2/24/2021 | 3/1/2021 | 3/24/2021 | 3/25/2021 | |
2 | Patient | 5/3/2021 | 5/4/2021 | 6/1/2021 | 6/7/2021 | ||
3 | Clinical | 6/8/2021 | 6/9/2021 | 7/6/2021 | 7/12/2021 | ||
3 | 2728 | 6/8/2021 | 6/9/2021 | 7/6/2021 | 7/12/2021 |
Add Comment