Page tree

These variables can be used to in validation queries to check PI's, Program Reports and Aggregated Teams Reports

Note: All Variables are formatted to work in queries as is. Keep Quotes and Commas based on the variables and queries

See previous validation results.

Query VariablesQueries by Report

iQIES
Program Project Key: IQIESPB 

EQRS
Program Project Key: EQRS

HQR

Program Project Key: HQR

Current Program Backlog Composition



Current Program Backlog Health

Project = "$Program Key$ " AND issuetype = 10000 (AND Status = "$Status$") AND Status not in (done, abandoned, "Production Ready", Implementing, Funnel, Blocked, Backlog, Deployed
* Used when validating individual statuses


View testing and validation results


Features in Status on PI Start Dates

Project = $Program Project Key$ AND issuetype = EPIC AND Status was "$Feature Status$" on ($PI Start Date$)


View testing and validation results


Features started and closed Per PI



View testing and validation results


All Art Teams Backlog composition by PI

Project in ($Team Project Keys$) AND issuetype in (Spike, Story, Enabler, Bug) AND created >= $PI Start Date$ AND created <= $PI End Date$ AND status was in (Done, Closed, Done, "Production Ready")


View testing and validation results


All ART Teams Work Delivered by Category by PI

Project in ($Team Project Keys$) AND issuetype in(Story, Bug, Spike, Enabler) AND resolutiondate >= $PI Start Date$ AND resolutionDate <= $PI End Date$

View testing and validation results

PI Start Dates and Ranges
  • PI 3: 2021-7-7 (2021-07-07, 2021-10-12)
  • PI 4: 2021-10-13 (2021-10-13, 2022-01-18)
  • PI 5: 2022-1-19 (2022-01-19, 2022-04-19)
  • PI 6: 2022-4-20 (2022-04-20, 2022-07-19)
  • PI 7: 2022-7-20 (2022-07-20, 2022-10-11)
  • PI 8: 2022-7-20 (2022-10-12, 2022-12-20)
  • PI 9: 2022-12-21 (2022-12-21, 2023-03-14)
  • PI 10: 2023-3-15 (2023-03-15, 2023-06-06)
  • PI 11: 2023-6-07 (2023-06-07, 2023-08-29)
  • PI 12: 2023-8-30 (2023-08-30, 2023-11-21)
  • PI 13: 2023-11-22 (2023-11-22, 2024-02-13)
  • PI 14: 2021-4-4 (2021-04-04, 2021-07-19)
  • PI 15: 2021-7-20 (2021-07-20, 2021-10-12)
  • PI 16: 2021-10-13 (2021-10-12, 2022-01-18)
  • PI 17: 2022-1-19 (2022-01-19, 2022-04-12)
  • PI 18: 2022-4-13 (2022-04-13, 2022-07-05)
  • PI 19: 2022-7-6 (2022-07-06, 2022-09-27)
  • PI 20: 2022-9-28 (2022-09-28, 2022-12-20)
  • PI 21: 2022-12-21 (2022-12-21, 2023-03-14)
  • PI 22: 2023-3-15 (2023-03-15, 2023-06-06)
  • PI 23: 2023-6-07 (2023-06-07, 2023-08-29)
  • PI 24: 2023-8-30 (2023-08-30, 2023-11-21)
  • PI 25: 2023-11-22 (2023-11-22, 2024-02-13)
  • PI 18: 2021-08-04 (2021-08-24, 2021-11-15)
  • PI 19: 2021-11-16 (2021-11-16, 2022-02-07)
  • PI 20: 2022-02-08 (2022-02-08, 2022-05-02)
  • PI 21: 2022-05-03 (2022-05-03, 2022-07-25)
  • PI 22: 2022-07-26 (2022-07-26, 2022-10-17)
  • PI 23: 2022-10-18 (2022-10-18, 2023-01-09)
  • PI 24: 2023-1-10 (2023-01-10, 2023-04-03)
  • PI 25: 2023-4-4 (2023-04-04, 2023-06-26)
  • PI 26: 2023-6-27 (2023-06-27, 2023-09-18)
  • PI 27: 2023-9-19 (2023-09-19, 2023-12-11)
  • PI 28: 2023-12-12 (2023-12-12, 2024-03-04)
Feature Statuses   (note: a value with multiple words needs "qoutes")
  • Funnel
  • "Feature Definition"
  • "Feature Refinement"
  • "Feature Deep Dive"
  • "Story Definition"
  • "PI Ready"
  • Implementing


Pasteable query string:

Funnel, "Feature Definition", "Feature Refinement","Feature Deep Dive","Story Definition","PI Ready",Implementing
  • Funnel
  • "Analyzing (SAFe)"
  • Refining
  • Ready For PI
  • Implementing




Pasteable query string:

Funnel,"Analyzing (SAFe)", Refining,"Ready for PI", Implementing
  • Funnel
  • "Refinement Backlog"
  • "Ready for Refinement"
  • "Analyzing Safe"
  • "Story Definition"
  • "PI Ready"
  • Implementing


Pasteable query string:

Funnel,"Refinement Backlog","Ready for Refinement","Analyzing Safe","Story Definition","PI Ready",Implementing
Team Project Keys

IQIESRHAP, IQIESDUNE, IQIESPAEN, IQIESFACT, IQIESFRT, IQIESHCD, IQIESMCS, IQIESOUT, IQIESPAR, IQIESPB, IQIESQMIRD, IQIESSCR, IQIESSVD, IQIESNOOP, IQIESSTG, IQIESPATM, IQIESSHOP, IQIESWOOD

EQRS, EQRSCI, EQRSD, EQRSARCH, EQRSEDSM, EQRSONBRD, EQRSMD, EQRSMS, EQRSPRTL


HQRPP

  • No labels