- Created by Arnie Espartero on Nov 04, 2021
Date
Attendees
Name | |
---|---|
Aaron Thompson | x |
Adrienne Adkins | x |
Adrienne Ray | x |
Ahmar Wazir | |
Anitha Chintalapati | |
Arnie Espartero | x |
Betina Fletcher | x |
Branon Barrett | x |
Bridget Calvert | |
Cheri Jerger | x |
Chris Brown | x |
Christopher King | |
Curtis Phillips | |
Deb Wilson | x |
Dianna Christensen | |
Elizabeth | |
Greg Eccleston | |
Hari Krishna Pemmasani | |
Heather Dubendris | |
Heather Moore | x |
Howard Thomas | x |
Janet Lea Hutchinson | |
Jason Clem | x |
Jason Simmington | |
Jeneita Bell | |
Jennifer Bailey | x |
Justyna Sardin | x |
Karena S | |
Kathleen Prewitt | x |
Kelly Llewellyn | |
Kelly Mayo | |
Leah Skrien | x |
Letty Lamping | |
Lindsey Clemente | |
Lisa Rees | x |
Malik Arsalan | |
Martha Bean | |
Mary New | |
Matt McDonough | |
Melissa Fieldhouse | x |
Michael Kennedy | |
Nathan Muzos | x |
Ozlem Tasel | x |
Pandu Muddana | |
Rachelle DuBose Caruthers | x |
Revathy Ramakrishna | x |
Sarah Filling | x |
Seema Sreenivas | |
Scott Laughlin | x |
Shalon Quinn | |
Steve Goodman | x |
Susan Cali | |
Todd Johnson | |
Tracey Coleman | |
Vladimir Ladik | x |
Yvette Brown | |
Zach Serleth | x |
Agenda
Items | Who | Topics |
---|---|---|
Meeting Recording | Arnie |
|
Slide Presentation | Scott/Lisa | PI16 Feature Review Slide Deck: PI16 Feature Review 110321_rev2.pptx (Please view slide deck for further feature details)
Sides #2-5: Admission in Support of a Transplant
Slides #6-8: Establish a Performance Baseline for Portal Components
Slides #9-11: 2744 Reports
Slide #12: Prevent Overwrite of Key Patient Identifiers in EQRS from EDSM
Slides #13-18: Patient - Identify & Visually Display Depressed Patients
|
Next meeting scheduled for |
Action Items:
- Lisa will discuss with CMS what is the expectation in terms of EDIs reporting the admissions, especially for short admissions in support of transplants Lisa Rees
- Per Lisa, she does not think there can be a retrospective look back at what has happened since EQRS was released but will take it back to CMS to find out Lisa Rees
- Lisa will need to ask the team where they plan to have the 2744 reports reside Lisa Rees
- Lisa will need to ask Michael why the acceptance criteria is limited to only the 6 fields listed in the Acceptance Criteria? Lisa Rees
- Per Lisa, she does not think the effective date is included but will ask Michael for clarification Lisa Rees
- Per Lisa, she will need to check with Michael on whether an record can be updated through the UI Lisa Rees
- The definition for "Telemedicine" will be further clarified when Lisa takes the feedback to the team Lisa Rees
- 9/8/21 - Lisa is still looking into getting a definition for the EDIs
- Leah Skrien asked if aside from Telemedicine if there is anything tied to treatment? Lisa will have the other PO's put together something explaining if anything is tied to treatment and bring to the next meeting Lisa Rees
- 9/8/21 - Per Lisa, her understanding is yes, that Telemedicine was the only thing tied to treatment
- Anitha will update the "new?" column field with the date the Kt/V "standard" option was moved into production Anitha Chintalapati
- Nathan request since the Kt/V "standard" option is already in production, can they have the updated data dictionary, XSD, XML examples, error codes and any associated documentation. Anitha will send the documentation Anitha Chintalapati
- EDIs would like to understand how, if or when the Kt/V "standard" option will be used as part of the QIP adequacy measures and same for five-star. When will the standard Kt/V be included in QIP and five-star calculations? Need to get something out to the community/EDIs Ahmar Wazir Jason Clem
- 9/8/21
- Per Jason, there is no discussion to bring that it
- On CMS.gov they post a muck list every December of new measures that might be implemented
- At this time no plans to update the Kt/V measure
- Per Howard they have a Kt/V with two methods, both are eligible and used in QIPs
- If not going to use Kt/V, they need to tell people b/c Kt/V is being reported using standard methodology
- Per Jason, an announcement was sent out on the standard method to all EQRS users - They are still just looking at the UKM two methods for QIP
- Howard suggest to review the announcement again
- Per Lisa, they will take this back to the QMVIG team for clarification and to get a definite answer
- 9/8/21
Date | Milestone (M) / Task (T) | Description | Phase | Status |
---|---|---|---|---|
2/28/2021 | M | Code deployed to pre-prod for testing. | 1 | Complete |
3/15/2021 - 3/24/2021 | T | EDIs perform integration testing. | 1 | Complete |
3/24/2021 | M | EDIs sign-off on integration testing. | 1 | Complete |
3/24/2021 - 3/25/2021 | T | ADO prepares for coding deployment. | 1 | Complete |
3/25/2021 | M | Production deployment. | 1 | Complete |
3/31/2021 | M | Prod-Preview environment contains refreshed prod data | 2 | Complete |
2/24/2021 - 3/10/2021 | T | Review of phase 2 codes and finalize list of codes. | 2 | Complete |
3/11/2021 - 4/30/2021 | T | ADO perform coding updates and regression testing - Phase 2 (Patient Codes) | 2 | Complete |
4/30/2021 | M | Prod-Preview environment data refresh. | 2 | Complete |
5/3/2021 | M | Remaining Phase 2 (Patient Codes) deployed to pre-prod for testing. | 2 | Complete |
5/4/2021 - 6/1/2021 | T | EDIs performs integration testing - Phase 2 (Patient Codes) | 2 | Complete |
6/2/2021 | M | EDIs sign off-on integration testing - Phase 2 (Patient Codes) | 2 | Complete |
6/2/2021 - 6/4/2021 | T | ADO prepares for coding deployment - Phase 2 (Patient Codes) | 2 | Complete |
6/3/2021 | M | Production deployment - Phase 2 (Patient Codes) | 2 | Complete |
6/4/2021 | M | Phase 2 (Patient Codes) live in production. | 2 | Complete |
3/10/2021 - 3/17/2021 | T | Review of phase 3 codes and finalize list of codes. | 3 | Complete |
5/12/2021 - 06/08/2021 | T | ADO perform coding updates and regression testing - Phase 3 Clinical Codes/2728 | 3 | Complete |
6/4/2021 | M | Prod-Preview environment data refresh. | Complete | |
6/4/2021 - 6/6/2021 | T | EDIs SHOULD NOT submit any PATIENT files during this time period in production (to ensure same patients are in PP2-3). | 3 | Complete |
6/7/2021 | T | EDIs to drop file into PP2-3 to establish a baseline. | 3 | Complete |
6/8/2021 | M | Code deployed to pre-prod for testing - Phase 3 (Clinical Codes/2728). Reopening September 2020 to March 2021 Clinical months for submission. | 3 | Complete |
6/9/2021 - 7/6/2021 | T | EDIs performs integration testing. Starting 6/9 - Re-drop same file from 6/7/2021 into PP2-3. Review feedback files from PP2-3 and validate codes. | 3 | Complete |
7/6/2021 | M | EDIs sign-off on integration testing - Phase 3 (Clinical Codes/2728). | 3 | Complete |
7/7/2021 - 7/11/2021 | T | ADO prepares for coding deployment - Phase 3 (Clinical Codes/2728). | 3 | Complete |
7/12/2021 | M | Phase 3 (Clinical Codes/2728) live in production. | 3 | Complete |
7/12/2021 | M | EDSM Implementation Complete (Phase 1 - 3). | n/a | Complete |
7/12/2021 - 9/15/2021 | T | Resubmission of Clinical Data Files (September to December). Open July 12, 2021 at 5 a.m. Pacific (8 a.m. Eastern) and close September 15, 2021 at 11:59 p.m. Pacific Daylight Time 9/15/2021 is the official closure date for the clinical months of September, October, November, and December 2020. CMS highly recommends completing large data submissions prior to the official clinical closure date. | n/a | Complete |
9/15/2021 | M | Data fully submitted and ready for measure and scoring calculations. | n/a | Complete |
09/20/2021 - 02/28/2022 | T | Submit January-September 2021 EQRS Clinical Data, ICH CAHPS Attestations, and Clinical Depression Screening and Follow-Up Plan reporting in EQRS. Additionally, all subsequent months in 2021 will open for data submission on the first day of each month (i.e., October opens October 1; November opens November 1; and December opens December 1). | n/a | |
02/28/2022 | M | The clinical closure date for all months in 2021 is February 28, 2022 at 11:59 PM PT. | n/a |
Data Submission (Errors & Warnings) Milestone Dates - By Phase
Phase No. | File Type | Code Bucket Name | Codes | ADO Completion Date | LDO Testing Start Date | Testing Completion Date | Production Date |
---|---|---|---|---|---|---|---|
1 | Patient | 11221, 11222, 11223, 11224, 11225 | 2/24/2021 | 3/1/2021 | 3/24/2021 | 3/25/2021 | |
2 | Patient | 5/3/2021 | 5/4/2021 | 6/1/2021 | 6/7/2021 | ||
3 | Clinical | 6/8/2021 | 6/9/2021 | 7/6/2021 | 7/12/2021 | ||
3 | 2728 | 6/8/2021 | 6/9/2021 | 7/6/2021 | 7/12/2021 |
- No labels
0 Comments