Column |
---|
Scroll ImageMap |
---|
viewSize | 999600.0 |
---|
makeResponsive | true |
---|
imgWidth | 999600.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"1,6,999,363","title":"","pageRefIndex":0,"linkTarget":"_self"}]} |
---|
imgRelative | Aspen2.png |
---|
pageReferences | ASPEN |
---|
imgHeight | 376.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
| Column |
---|
Scroll ImageMap |
---|
viewSize | 999.0 |
---|
makeResponsive | true |
---|
imgWidth | 999.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"1,6,999,363,600,218","title":"","pageRefIndex":0,"linkTarget":"_self"}]} |
---|
imgRelative | Aspen2AcronymList.png |
---|
pageReferences | ASPENAcronym List |
---|
imgHeight | 376226.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
|
Column |
---|
Scroll ImageMap |
---|
viewSize | 999600.0 |
---|
makeResponsive | true |
---|
imgWidth | 999600.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"1,6,999,363","title":"","pageRefIndex":0,"linkTarget":"_self"}]} |
---|
imgRelative | SOGDataSource2.png |
---|
pageReferences | SOG Data Source |
---|
imgHeight | 376.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
| Column |
---|
Scroll ImageMap |
---|
viewSize | 999.0 |
---|
makeResponsive | true |
---|
imgWidth | 999.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"1,6,999,363,600,218","title":"","pageRefIndex":0,"linkTarget":"_self"}]} |
---|
imgRelative | SOGDataSourceGuides2AcronymList.png |
---|
pageReferences | SOG Data Source GuidesAcronym List |
---|
imgHeight | 376226.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
|
Column |
---|
Scroll ImageMap |
---|
viewSize | 999.0 |
---|
makeResponsive | true |
---|
imgWidth | 999.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"1,6,999,363","title":"","pageRefIndex":0,"linkTarget":"_self"}]} |
---|
imgRelative | Support2Aspen2.png |
---|
pageReferences | Support |
---|
imgHeight | 376.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
|
|