Feature Page | Link to XSDs | Date Posted | Prod Preview Date | Prod Date | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No changes to XSD | 05/18/2022 | |||||||||||||||||||||||||||||||||
Part B Immunosuppressive Drug Benefit (PBID).pdf | 05/18/2022 | |||||||||||||||||||||||||||||||||
Peritonitis.pdf | 05/182022 | |||||||||||||||||||||||||||||||||
Pending | ||||||||||||||||||||||||||||||||||
Vaccinations | https://qnetconfluence.cms.gov/download/attachments/140621249/Vaccination%20Data%20Guide.pdf?api=v2 (Vaccination Data Guide) https://qnetconfluence.cms.gov/download/attachments/140621249/crown-vaccination-report.xsd?api=v2 (CROWN Vaccination report XSD) https://qnetconfluence.cms.gov/download/attachments/140621249/sample-vaccination-notreceived.xml?api=v2 (Sample Vaccination Not Received XML) https://qnetconfluence.cms.gov/download/attachments/140621249/sample-vaccination-received.xml?api=v2 (Sample Vaccination Received XML) https://qnetconfluence.cms.gov/download/attachments/140621249/crown.xsd?api=v2 (Additional XSD for Vaccinations) EQRS Vaccination Timeline Schedule
| 04/15/2022 | 07/31/2022 |
EQRS System & Solution Demos
Date | Iteration | Participants | System & Solution Demo Recordings |
---|---|---|---|
| 19.1 | ||
| PI 18 | ||
| 18.3 | ||
| 18.2 | ||
| 18.1 | ||
| PI 17 | ||
| 17.3 | ||
| 17.1 | ||
| PI 16 | ||
| 16.5 | ||
| 16.4 | ||
| 16.3 | ||
| 16.2 | ||
| 16.1 | ||
| PI 15 | ||
| 15.4 | ||
| 15.3 | ||
| 15.2 | ||
| 15.1 | ||
| PI 14 |
EQRS Program Working Group Slides
Date | Slide Deck |
---|---|
| |
|